| Anonymous | Login | Signup for a new account | 2013-06-19 10:38 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0000467 | sigmah | Indicator Entry | public | 2012-06-15 11:53 | 2013-05-16 19:39 | |
| Reporter | aponcon | |||||
| Assigned To | aponcon | |||||
| Priority | normal | Severity | minor | Reproducibility | always | |
| Status | closed | Resolution | fixed | |||
| Platform | OS | OS Version | ||||
| Product Version | 1.1.1 | |||||
| Target Version | 1.2 | Fixed in Version | 1.2 | |||
| Summary | 0000467: Data written in the indicator space can be moved on a near month | |||||
| Description | When the user want to write a data in an indicator in the indicator entry view within a project, the data can be moved to the next month. The issue come from the time zone of the user. | |||||
| Steps To Reproduce | - Change your timezone - Open a project - Go to the indicator entry tab - Write a data in an indicator - Save it - Close and open again the indicator entry view for the same project - Go to the month where you have written your data - Your data is not here - Go to the next (or previous) month and you will see that the data was moved to a bad month | |||||
| Tags | No tags attached. | |||||
| User Report URL | http://www.sigmah.org/node/592 [^] | |||||
| OS | NA | |||||
| Other OS | ||||||
| Browser | NA | |||||
| Other browser | ||||||
| ScreenURL | ||||||
| (ActivityInfo) Noticed in revision | ||||||
| Attached Files | ||||||
Relationships |
||||||
|
||||||
Notes |
|
|
(0001007) svn_mantis-robot (developer) 2012-07-09 15:38 |
Modify the period used to display a month in the indicator entry view (fixes issue 0000467) Added : /trunk/sigmah/src/main/java/org/sigmah/server/util/ReportingPeriodValidation.java Modified : /trunk/sigmah/src/main/java/org/sigmah/server/endpoint/gwtrpc/handler/GetMonthlyReportsHandler.java Modified : /trunk/sigmah/src/main/java/org/sigmah/server/endpoint/gwtrpc/handler/UpdateMonthlyReportsHandler.java |
|
(0001178) svn_mantis-robot (developer) 2013-05-16 19:31 |
Added test case TB3 on wiki page TestScenario4TransversalBehaviors through web user interface to test resolution of issue 0000463 and issue 0000467. Modified : /wiki/TestScenario4TransversalBehaviors.wiki |
|
(0001180) osarrat (administrator) 2013-05-16 19:39 |
Issue set as closed because correct behavior checked on v1.2-rc1 through integration test case http://code.google.com/p/sigma-h/wiki/TestScenario4TransversalBehaviors#TB3 [^] |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2012-06-15 11:53 | aponcon | New Issue | |
| 2012-06-15 11:53 | aponcon | Status | new => assigned |
| 2012-06-15 11:53 | aponcon | Assigned To | => aponcon |
| 2012-06-15 11:54 | aponcon | Relationship added | related to 0000463 |
| 2012-07-09 15:38 | svn_mantis-robot | Checkin | |
| 2012-07-09 15:38 | svn_mantis-robot | Note Added: 0001007 | |
| 2012-07-09 15:38 | svn_mantis-robot | Status | assigned => resolved |
| 2012-07-09 15:38 | svn_mantis-robot | Resolution | open => fixed |
| 2013-05-16 19:31 | svn_mantis-robot | Checkin | |
| 2013-05-16 19:31 | svn_mantis-robot | Note Added: 0001178 | |
| 2013-05-16 19:39 | osarrat | OS | Windows XP => NA |
| 2013-05-16 19:39 | osarrat | Browser | Mozilla Firefox 3.0 (Gran Paradiso) => NA |
| 2013-05-16 19:39 | osarrat | Note Added: 0001180 | |
| 2013-05-16 19:39 | osarrat | Status | resolved => closed |
| 2013-05-16 19:39 | osarrat | Fixed in Version | => 1.2 |
| Copyright © 2000 - 2010 MantisBT Group |