| Anonymous | Login | Signup for a new account | 2013-05-21 10:08 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | My Account |
Search
|
[ Advanced Filters ] |
|
|||||
| Viewing Issues (1 - 50 / 331) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ First Prev 1 2 3 4 5 6 7 Next Last ] | |||||||||
| P | ID | # | Category | Severity | Status | Updated![]() | Summary | ||
![]() | 0000463 | 4 | [sigmah] Project | major | assigned (aponcon) | 2013-05-16 | Problem between local date and stored date in the database | ||
![]() | 0000561 | [sigmah] Administration | feature | new | 2013-05-16 | Add the fields' privacy group to the duplication of project models | |||
![]() | 0000409 | 4 | [sigmah] Administration | feature | assigned (tharindum) | 2013-05-13 | Delete profiles and privacy groups | ||
![]() | 0000099 | 1 | [sigmah] Project | feature | resolved (tharindum) | 2013-05-08 | Funding source Budget part percentage not udpated on total budget change | ||
![]() | 0000504 | [sigmah] Project | feature | new | 2013-05-06 | Increase project code available length | |||
![]() | 0000560 | [sigmah] General | minor | new | 2013-05-06 | User should always arrive on the dashboard when a user logs in | |||
![]() | 0000559 | [sigmah] General | minor | new | 2013-05-06 | Right click behavior should have all classic options | |||
![]() | 0000554 | 2 | [sigmah website] General | major | new | 2013-05-04 | User creation through contact form not working | ||
![]() | 0000546 | 1 | [sigmah] Administration | major | new | 2013-05-03 | User edition popup doesn't load user invitation language and password | ||
![]() | 0000557 | 1 | [sigmah] Calendar | major | new | 2013-05-03 | Events disappear | ||
![]() | 0000558 | [sigmah] Project | major | new | 2013-05-03 | Deleted versions of files should no more be available | |||
![]() | 0000555 | 3 | [sigmah website] General | feature | new | 2013-05-03 | fancybox "close" feature is only set for French | ||
![]() | 0000366 | 1 | [sigmah website] General | major | new | 2013-05-03 | Automatically created accounts set to "blocked" | ||
![]() | 0000542 | 2 | [sigmah] Project | minor | new | 2013-05-02 | Scrollbar missing for reminders in project Management board with FF18 | ||
![]() | 0000541 | [sigmah] Administration | feature | new | 2013-04-29 | Key question management missing in report models administration | |||
![]() | 0000378 | [sigmah] Reports | major | new | 2013-04-29 | Technical error on report creation | |||
![]() | 0000167 | 6 | [sigmah] Project | feature | new | 2013-04-26 | Revise Amendments system behavior | ||
![]() | 0000550 | 1 | [sigmah] Calendar | feature | new | 2013-04-26 | Advanced reminders management privileges | ||
![]() | 0000551 | [sigmah] Calendar | feature | new | 2013-04-26 | Advanced agenda management privileges | |||
![]() | 0000556 | 1 | [sigmah website] General | trivial | new | 2013-04-25 | Sigmah Logo on Top-Left on every page not linking to the home page | ||
![]() | 0000448 | 8 | [sigmah website] General | major | new | 2013-04-25 | Necessary Optimisations for Page Speed | ||
![]() | 0000502 | 1 | [sigmah] Indicator Entry | minor | new | 2013-04-25 | Notification window too small for error message "Direct data entry for this indicator" | ||
![]() | 0000476 | 5 | [sigmah website] General | minor | new | 2013-04-25 | The <sup> markup is not taken into account | ||
![]() | 0000325 | 1 | [sigmah website] General | major | new | 2013-04-24 | "Guide contents" and "History" pages of user manual unavailable for anonymous visitors | ||
![]() | 0000491 | [sigmah] Reports | major | assigned (Guerline) | 2013-04-24 | Report field not working if attached to project Details sub-tab | |||
![]() | 0000488 | [sigmah] OrgUnit | major | assigned (Guerline) | 2013-04-24 | Possible to modify an orgunit without orgunit modification global privilege | |||
![]() | 0000416 | 2 | [sigmah] Indicator Management | minor | resolved (Guerline) | 2013-04-24 | Indicator management table becomes "crazy" | ||
![]() | 0000548 | 1 | [sigmah] Project | major | new | 2013-04-23 | Budget field always editable | ||
![]() | 0000334 | [sigmah website] General | feature | new | 2013-04-23 | Table of contents not created automatically for the first page of the Handbook | |||
![]() | 0000388 | 29 | [sigmah] General | feature | assigned (Guerline) | 2013-04-23 | Export to Excel | ||
![]() | 0000284 | 1 | [sigmah website] General | feature | new | 2013-04-20 | Better graphical integration of admin tabs | ||
![]() | 0000456 | 1 | [sigmah] General | feature | assigned (tmiette) | 2013-04-19 | Data separation | ||
![]() | 0000499 | 4 | [sigmah] Project | minor | resolved (Guerline) | 2013-04-19 | No empty column for files list field in global export | ||
![]() | 0000549 | 1 | [sigmah] Administration | major | resolved (Guerline) | 2013-04-19 | No visibility control on "Reports & documents" sub-tab | ||
![]() | 0000498 | 1 | [sigmah] Project | major | resolved (Guerline) | 2013-04-19 | Global export should not contain deleted and test projects | ||
![]() | 0000384 | 7 | [sigmah] Project | feature | resolved (Guerline) | 2013-04-19 | Right to delete project | ||
![]() | 0000503 | 1 | [sigmah] Project | major | resolved (Guerline) | 2013-04-19 | Deleted test projects still partially visible | ||
![]() | 0000505 | 1 | [sigmah] Project | feature | resolved (Guerline) | 2013-04-19 | Correct design of Project Delete and Export buttons | ||
![]() | 0000469 | 2 | [sigmah website] General | feature | assigned (spM) | 2013-04-18 | Private support | ||
![]() | 0000500 | 4 | [sigmah] Project | major | assigned (Guerline) | 2013-04-18 | Export to Open Document spreadsheet format not working | ||
![]() | 0000343 | 1 | [sigmah website] General | major | new | 2013-04-18 | Forum search leading to a non-existing page | ||
![]() | 0000553 | [sigmah] Project | major | new | 2013-04-03 | Impossible to view history on closed phases fields | |||
![]() | 0000523 | 1 | [sigmah] Administration | feature | new | 2013-03-24 | Deleted files recovery page (garbage) | ||
![]() | 0000525 | [sigmah] Dashboard | feature | new | 2013-03-18 | Filtered global export | |||
![]() | 0000552 | [sigmah] Administration | feature | new | 2013-03-14 | Advanced logframe management privileges | |||
![]() | 0000468 | [sigmah] Administration | feature | new | 2013-03-14 | Advanced indicator management privileges | |||
![]() | 0000547 | [sigmah] Administration | feature | new | 2013-03-08 | Export all attached files visible for a user | |||
![]() | 0000458 | 4 | [sigmah] Project | major | resolved (aponcon) | 2013-03-08 | Assigning an OrgUnit to a test project makes it visible to all | ||
![]() | 0000545 | [sigmah] Administration | major | new | 2013-02-28 | Blocked users appear Active in user administration | |||
![]() | 0000483 | [sigmah] Project | feature | new | 2013-02-27 | Attached file sharing URL | |||
| [ First Prev 1 2 3 4 5 6 7 Next Last ] | |||||||||
| new | feedback | acknowledged | confirmed | assigned | resolved | closed |
| Copyright © 2000 - 2010 MantisBT Group |